|
||||||||||
| Louisiana State Horseshoe Pitchers Assoc. "L S H P A" | ||||||||||
For more
information concerning the LSHPA, please contact one of the following. |
||||||||||
| Name | Office | Phone | Venue | |||||||
| Al Dodson | President | (985) 385-1909 | allinda55@juno.com | Patterson | ||||||
| C.J. Bertrand | 1st Vice President | (337) 582-1835 | Welsh | |||||||
| Ricky Richard | 2nd Vice President | (337) 684-5669 | ribojo@charter.net | Welsh | ||||||
| Craig Clement | 3rd Vice President | (504) 858-1673 | clemnola@cox.net | Harahan | ||||||
| Jack Atchley | Secretary / Treasurer | (504) 737-9959 | jacksixpak@bellsouth.net | Harahan | ||||||
| Ron Latiolais | Regional Director | (225) 647-4992 | ronlatch@etigers.net | Gonzales | ||||||
| Ken Stewart | Secretary - SHPA | (318) 688-1945 | ringers2ken@bellsouth.net | Shreveport | ||||||
L S H P A - Member
Club Web Sites |
||||||||||
|
Harahan Horseshoe Pitchers Club | |||||||||
| Harahan, La. | Map | |||||||||
| http://harahanhorseshoepitchers.com/ | ||||||||||
|
Bayou Horseshoe Pitchers Association | |||||||||
| Patterson, La. | ||||||||||
| http://freewebs.com/bhpa/ | ||||||||||
|
Cajun Horseshoe Pitchers | |||||||||
|
||||||||||
|
||||||||||
|
Shreveport Horseshoe Pitchers | |||||||||
| Shreveport, LA. | ||||||||||
| http://mooselodge2239.org/horseshoes/ | ||||||||||
|
National Horseshoe Pitchers Association | |||||||||
| Click here for NHPA Clubs Across America MAP | ||||||||||
| http://horseshoepitching.com/ | ||||||||||
LSHPA LINKS |
||||||||||
| LSHPA 2009 Tournament Schedule as of 10/06/09 | ||||||||||
| LSHPA 2010 Tournament Schedule Look for the 2010 new schedule posting March, 2010 | ||||||||||
| 2009 STATE SINGLES RESULTS 09/27/09 | ||||||||||
| LSHPA Court Chatter PDF September 2009 | ||||||||||
| La. State NATSTAT | ||||||||||
| LSHPA 2010 Membership Form | ||||||||||
This web page maintained by AL Reagle alreagle@cox.net